498 in stock
Yamaha MODX7+ 76-Key Synthesizer Workstation, Semi-Weighted Keys, Black
7,854.00 AED Included (5% UAE VAT)
The Yamaha MODX7+ is a 76-key synthesizer workstation featuring the MODX engine, providing a wide range of voices and effects. It includes the Super Knob for dynamic real-time control, making it suitable for studio and live performances. Its compact design and intuitive interface support contemporary music production.
Timing confirmed at checkout.
Expert product matching.
Protected checkout in AED.
Description
Yamaha MODX8+ Performance Synthesizer
The Yamaha MODX8+ Performance Synthesizer is designed for the discerning musician who demands both versatility and superior sound quality. With its semi-weighted keys and advanced Motion Control Synthesis, this synthesizer provides a dynamic performance experience, capable of creating complex and expressive sounds. Whether in the studio or on stage, the MODX8+ meets the need for a broad range of musical styles and intricate compositions.
Key Features
| Specification | Details |
|---|---|
| Semi-Weighted Keys | Deliver exceptional responsiveness and subtle expression, ideal for dynamic playing |
| Motion Control Synthesis | Integrates AWM2 and FM-X sound engines for a versatile sound palette |
| Sound Polyphony | 256-note polyphony (128-note AWM2 + 128-note FM-X) accommodates complex compositions |
| Super Knob | Enables expressive sound manipulation by controlling multiple parameters simultaneously |
| USB Audio/MIDI Interface | Transfers 10 audio channels and 16 MIDI channels over a single USB connection |
| Live Set Management | Organize performances effortlessly without altering pre-existing setups |
| Seamless Sound Switching | Switch performances seamlessly during play without audio interruption |
| Direct Control Assignment | Assigns control functions instantly with a single button press |
| A/D Input Processing | Allows external audio input to be processed with built-in DSP effects |
| Motion Sequences | Generate rhythmic control data that can interact in real-time with the sound engine |
| Envelope Follower | Utilize audio from internal or external sources to modulate synth parameters |
| AWM2 Data Compression | Compresses data effectively while preserving high-quality sound output |
| Enhanced MODX OS | Includes new Voices, Live Sets, and expanded capabilities to boost your creativity |
| Internal Flash Memory | 1.75GB for loading custom samples and external libraries |
| FM-X Synthesis | Provides 8-operator FM synthesis for intricate and dynamic sound designs |
| Virtual Circuitry Modeling | Accurately replicates vintage effect and signal processor sounds |
| Sidechain Control | Manages dynamic behaviors between different audio parts independently |
| Vocoder Effect | Generates classic vocoded voice-synth effects |
| Rhythm Pattern Generator | Adds drum and percussion elements to your performances effortlessly |
| USB-to-Host Connectivity | Enables audio and MIDI connection to USB-equipped computers or iOS devices |
| USB-to-Device Port | Facilitates data loading and storage via USB flash drives |
| Advanced Integration | Fully compatible with Mac and Windows PCs |
Specifications
| MODX8+ | MODX7+ | MODX6+ | |
|---|---|---|---|
| Width | 1,333mm (52-1/2″) | 1,144mm (45-1/16″) | 937mm (36-7/8″) |
| Height | 160mm (6-1/16″) | 134mm (5-1/4″) | 134mm (5-1/4″) |
| Depth | 404mm (15-7/8″) | 331mm (13-1/16″) | 331mm (13-1/16″) |
| Weight | 13.8 kg (30 lbs 7 oz) | 7.4 kg (16 lbs 5 oz) | 6.6 kg (14 lbs 9 oz) |
| Number of Keys | 88 | 76 | 61 |
| Keyboard Type | GHS Keyboard | Semi-weighted Keyboard | Semi-weighted Keyboard |
| Initial Touch | Yes | Yes | Yes |
| Aftertouch | No | No | No |
| Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms |
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) |
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part |
| Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB |
| Performance | 2,227 | 2,227 | 2,227 |
| Filter | 18 types | 18 types | 18 types |
| Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types, Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types, Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types, Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) |
| Controllers | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial |
| Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen |
| Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R], [PHONES], A/D INPUT [L/MONO]/[R] | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R], [PHONES], A/D INPUT [L/MONO]/[R] | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R], [PHONES], A/D INPUT [L/MONO]/[R] |
| Power Consumption | 16 W (when using PA-150B AC adaptor) | 16 W (when using PA-150B AC adaptor) | 16 W (when using PA-150B AC adaptor) |
| Accessories | AC adaptor (PA-150B), Owner’s Manual, Cubase AI Download Information | AC adaptor (PA-150B), Owner’s Manual, Cubase AI Download Information | AC adaptor (PA-150B), Owner’s Manual, Cubase AI Download Information |
| Live Sets | Preset: 256 and more, User: 2,048 | Preset: 256 and more, User: 2,048 | Preset: 256 and more, User: 2,048 |
| Performance Recorder | Note Capacity: Approx. 130,000 notes, Storage Size: Approx. 520,000 notes, 128 songs, 16 Sequence tracks, Real time replace, Real time punch in/out, 128 patterns, Arpeggio: 8 Parts simultaneous | Note Capacity: Approx. 130,000 notes, Storage Size: Approx. 520,000 notes, 128 songs, 16 Sequence tracks, Real time replace, Real time punch in/out, 128 patterns, Arpeggio: 8 Parts simultaneous | Note Capacity: Approx. 130,000 notes, Storage Size: Approx. 520,000 notes, 128 songs, 16 Sequence tracks, Real time replace, Real time punch in/out, 128 patterns, Arpeggio: 8 Parts simultaneous |
Additional information
| Brand | |
|---|---|
| EAN |

























