500 in stock
Crown CDi 4|600 4-Channel Power Amplifier 600W per Channel
10,978.80 AED Included (5% UAE VAT)
The 600W Crown Audio CDi 4|600 4-Channel DriveCore Series Power Amplifier features technology from Crown's DriveCore Install series, offering high-performance and reliability for medium-sized installations like cinemas, houses of worship, and bars. It integrates a versatile DSP circuit, network control, and advanced audio tuning, driving up to 100Vrms speaker loads without a transformer, and includes JBL speaker presets and an Ethernet port for seamless configuration.
Model number
NCDI4X600-U-EU
Availability
In Stock
UAE delivery
Timing confirmed at checkout.
Timing confirmed at checkout.
Compatibility support
Expert product matching.
Expert product matching.
Secure payment
Protected checkout in AED.
Protected checkout in AED.
Secure checkoutProtected payments in AED
Description
Description
Key Features
| Specification | Details |
|---|---|
| Number of Channels | 4 |
| Power Rating | 600 W per Channel, 1200 W Bridged |
| Load Impedance / Voltage | Stereo: 2 / 4 / 8 / 16 Ohms per Channel, 70 / 100 V per Channel Bridged: 4 / 8 / 16 Ohms, 140 / 200 V |
| Protections | DC Fault, Low Impedance, Open Circuit, Overcurrent, Overvoltage, Ultrasonic, Undervoltage |
| Frequency Response | 20 Hz to 20 kHz ±0.25 dB (8 Ohms) |
| Damping Factor | > 1000 |
| Input Sensitivity | Line: 0.7 Vrms to 2.5 Vrms / -.8 dBu to 10.2 dBu (at 8 Ohms) 1 Vrms to 3.5 Vrms / 2.2 dBu to 13.2 dBu (at 70 V) 1.4 Vrms to 5 Vrms / 5.2 dBu to 16.2 dBu (at 100 V) |
| Input Impedance | 10 Kilohms (Balanced) 5 Kilohms (Unbalanced) |
| Max Gain | 34 dB (at 4 Ohms, at 8 Ohms, at 70 V, at 100 V) |
| Max Input Level | +20 dBu |
| SNR | > 104 dB |
| THD | 0.35% (at Rated Power) |
| Intermodulation Distortion | ≤ 0.35% |
| Crosstalk | > 80 dB (Below Rated Power) |
| CMRR | > 70 dB |
| DSP | 32-Bit Floating Point DSP at 96 kHz |
| Audio Delay | Adjustable Up to 1000 ms per Channel |
| Crossover | High-Pass: 16 to 20 kHz, 12/24/48 dB/Octave Bessel High-Pass: 16 to 20 kHz, 6/12/24/48 dB/Octave Butterworth High-Pass: 16 to 20 kHz, 12/24/48 dB/Octave Linkwitz-Riley Low-Pass: 16 to 20 kHz, 12/24/48 dB/Octave Bessel Low-Pass: 16 to 20 kHz, 6/12/24/48 dB/Octave Butterworth Low-Pass: 16 to 20 kHz, 12/24/48 dB/Octave Linkwitz-Riley |
| EQ | 8-Band Parametric EQ per Channel |
| Limiting | Yes |
| I/O | 2 x Block 6-Pin Balanced Line Input 2 x Barrier Strip 4-Pin Speaker Output |
| Digital I/O | 1 x RJ45 Ethernet Input/Output (Control) |
| USB | None |
| AC Input Power | Universal: 100 to 240 VAC, 50 / 60 Hz |
| AC Power Connector | 1 x IEC 15 A / NEMA 5-15 |
| Current Consumption | 120 VAC: 4.1 to 4.5 A (1/8 Power) 5 to 9.8 A (1/3 Power) 230 VAC: 2 to 2.3 A (1/8 Power) 2.7 to 5.1 A (1/3 Power) |
| Power Consumption | 120 VAC: 201 to 225 W (1/8 Power) 178 to 434 W (1/3 Power) 230 VAC: 144 to 213 W (1/8 Power) 169 to 443 W (1/3 Power) |
| Display & Indicators | Front Panel: 1 x Multi-Color Graphic LCD |
| Rackmount Size | 2 RU |
| Cooling | Fan (Variable Speed) |
| Thermal Dissipation | 1512 BTU/hr (Maximum) |
| Dimensions | 19.0 x 3.5 x 12.2″ / 48.3 x 8.9 x 31.1 cm |
| Weight | 16.3 lb / 7.4 kg |
| Package Weight | 19.87 lb |
| Box Dimensions (LxWxH) | 22 x 19 x 8″ |
Additional information
Additional information
| Brand | |
|---|---|
| EAN |
Reviews (0)


















