500 in stock
AKG CK99 L Miniature Lavalier Microphone Cardioid for Video Production
567.48 AED Included (5% UAE VAT)
The AKG CK 99 L Miniature Lavalier Microphone is equipped with a mini 3-pin XLR connector compatible with AKG bodypack transmitters, featuring a cardioid polar pattern and an inconspicuous design ideal for video, presentations, and broadcast. Its wide frequency response ensures a versatile, cost-effective audio solution for various applications.
Timing confirmed at checkout.
Expert product matching.
Protected checkout in AED.
Description
The AKG CK 99 L Miniature Lavalier Microphone is designed with a mini 3-pin XLR connector, suitable for AKG bodypack transmitters. With its cardioid polar pattern, this discreet microphone is perfect for video production, presentations, broadcasting, and more. Its broad frequency response ensures versatility and effective audio capture in various settings.
Features
Specifications
| Form Factor | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid |
| High-Pass Filter | None |
| Indicators | None |
| Windscreen | Foam (Included) |
| Frequency Range | 150 Hz to 18 kHz |
| Impedance | 200 Ohms |
| Load Impedance | 2000 Ohms |
| Sensitivity | 8.8 mV/Pa at 1 kHz |
| Signal-to-Noise Ratio | 60 dB A-Weighted |
| Output Connectors | 1 x TA3/Mini XLR 3-Pin Female Unbalanced (Lockable) |
| Headphone Connector | None |
| Cable Length | 5.2′ / 1.6 m |
| Operating Voltage | 1.5 to 10 V |
| Color | Black |
| Mounting | Alligator Clip (Included) |
| Dimensions | W: 0.3 x L: 0.9″ / W: 8 x L: 22 mm |
| Weight | 0.1 oz / 2.5 g |
| Package Weight | 0.15 lb |
| Box Dimensions (LxWxH) | 6.9 x 2.6 x 1.2″ |
Key Features
| Specification | Details |
|---|---|
| Form Factor | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 150 Hz to 18 kHz |
| Output Connectors | 1 x TA3/Mini XLR 3-Pin Female Unbalanced (Lockable) |
| Operating Voltage | 1.5 to 10 V |
Additional information
| Brand | |
|---|---|
| EAN |
















